Fuel Formula Consumer 2.0
Saves Fuel, Reduces mechanical friction, Protects the engine from wear, Keeps injectors clean and prevents bacteria
RDE – Real Driving Emissions tested
(Official regulatory certification test within the EU)
Triboron is a unique, patented technology for reducing mechanical friction. Mixed with fuel ( 1:700) it results in sustainable fuel savings of at least 3-5%.
The Fuel Formula interacts with the metal surfaces and forms a tribo-film layer that reduces friction to a minimum and protects mechanical parts from wear. It also cleans the injectors to help maintain the efficiency of the engine and the emission control system.
The Fuel Formula has excellent abilities also in ethanol. It prevents bacterial growth in diesel and bio fuels.
Verfied results in real-life and laboratory tests. The Boron compounds and the substances used in the production process are hanmless for nature
Title | Lang. | Type | Size | |
---|---|---|---|---|
PRODUCT INFORMATION - FUEL FORMULA CONSUMER 2.0 EN | EN | 415.58 KB | ||
RDE - Real Driving Emissions tested 2021 - Triboron Fuel Formula EN | EN | 262.59 KB | ||
SAFETY DATA SHEET - FUEL FORMULA CONSUMER 2.0 231005 | GB | 244.48 KB | ||
KÄYTTÖTURVALLISUUSTIEDOTE - FUEL FORMULA CONSUMER 2.0 231005 | FI | 246.41 KB | ||
SIKKERHETSDATABLAD - FUEL FORMULA CONSUMER 2.0 231005 | NO | 244.73 KB | ||
SÄKERHETSDATABLAD - FUEL FORMULA CONSUMER 2.0 231005 | SE | 244.82 KB |
Title | Lang. | Type | Size | |
---|---|---|---|---|
SAFETY DATA SHEET - FUEL FORMULA CONSUMER 190514 | GB | 180.46 KB | ||
SICHERHEITSDATENBLATT - FUEL FORMULA CONSUMER 190514 | DE | 303.93 KB | ||
KAYTTOTURVALLISUUSTIEDOTE - FUEL FORMULA CONSUMER 190514 | FI | 291.78 KB | ||
FICHE DE DONNÉES DE SÉCURITÉ - FUEL FORMULA CONSUMER 190514 | FR | 302.72 KB | ||
VEILIGHEIDSINFORMATIEBLAD - FUEL FORMULA CONSUMER 190514 | NL | 297.28 KB | ||
SIKKERHETSDATABLAD - FUEL FORMULA CONSUMER 190514 | NO | 299.61 KB | ||
KARTA CHARAKTERYSTYKI PRODUKTU - FUEL FORMULA CONSUMER 190514 | PL | 418.62 KB |
Volume | 500ml PET Bottle |
---|---|
Usage | For all types of engines powered with petrol, diesel and ethanol in all types of vehicles, including cars, trucks, buses, motorbikes, boats and diesel machines, moving as well as stationary. |
Mixture | 1:700 (1 decilitre per 70 litres of fuel). Bacterial Decontamination: 1:350 (2 decilitres per 70 litres of fuel). |
Interval | Each refuelling |
Fuel Formula Professional 2.0
Saves Fuel, Reduces mechanical friction, Protects the engine from wear, Keeps injectors clean and prevents bacteria
RDE – Real Driving Emissions tested
(Official regulatory certification test within the EU)
Triboron is a unique, patented technology for reducing mechanical friction. Mixed with fuel (1:1000) it results in sustainable fuel savings of at least 3-5 %.
The Fuel Formula interacts with the metal surfaces and fonms a tribo-film layer that reduces friction to a minimum and protects mechanical parts from wear. It also cleans the injectors to help maintain the efficiency of the engine and the emission control system.
Title | Lang. | Type | Size | |
---|---|---|---|---|
PRODUCT INFORMATION - FUEL FORMULA PROFESSIONAL 2.0 EN | EN | 398.90 KB | ||
RDE - Real Driving Emissions tested 2021 - Triboron Fuel Formula EN | EN | 262.59 KB | ||
SAFETY DATA SHEET - FUEL FORMULA PROFESSIONAL 2.0 231010 | GB | 261.74 KB | ||
KÄYTTÖTURVALLISUUSTIEDOTE - FUEL FORMULA PROFESSIONAL 2.0 231010 | FI | 262.73 KB | ||
SIKKERHETSDATABLAD - FUEL FORMULA PROFESSIONAL 2.0 231010 | NO | 261.31 KB | ||
SÄKERHETSDATABLAD - FUEL FORMULA PROFESSIONAL 2.0 231010 | SE | 260.98 KB |
Title | Lang. | Type | Size | |
---|---|---|---|---|
SAFETY DATA SHEET - FUEL FORMULA PROFESSIONAL 190514 | GB | 182.56 KB | ||
SICHERHEITSDATENBLATT - FUEL FORMULA PROFESSIONAL 190514 | DE | 305.44 KB | ||
KAYTTOTURVALLISUUSTIEDOTE - FUEL FORMULA PROFESSIONAL 190514 | FI | 294.05 KB | ||
FICHE DE DONNÉES DE SÉCURITÉ - FUEL FORMULA PROFESSIONAL 190514 | FR | 305.28 KB | ||
VEILIGHEIDSINFORMATIEBLAD - FUEL FORMULA PROFESSIONAL 190514 | NL | 301.33 KB | ||
SIKKERHETSDATABLAD - FUEL FORMULA PROFESSIONAL 190514 | NO | 301.06 KB | ||
KARTA CHARAKTERYSTYKI PRODUKTU - FUEL FORMULA PROFESSIONAL 190514 | PL | 421.09 KB |
Volume | 500ml PET Bottle, 4L Can, 1000L IBC |
---|---|
Usage | For all types of engines powered with petrol, diesel and ethanol in all types of vehicles, including cars, trucks, buses, motorbikes, boats and diesel machines, moving as well as stationary. |
Mixture | 1:1000 (1 decilitre per 100 litres of fuel). Bacterial Decontamination: 1:500 (2 decilitres per 100 litres of fuel). |
Interval | Each refuelling |
Two-Stroke Formula Concentrate 2.0
Reduces mechanical friction, Optimises performance, Protects the engine against wear Reduces emission and smoke
Triboron is a unique, patented technology. The Formula interacts with the metal surfaces and forms a Tribofilm layer that minimises friction, optimises power and protects mechanical parts from wear.In addition to sustainable fuel savings of at least 10 % Triboron also reduces harmful emissions of carbon monoxide (CO) and hydrocarbons (HC) with 25 %.
Verified results in real-life and laboratory tests. The Boron compounds and the substances used in the production process are harmless for nature.
Title | Lang. | Type | Size | |
---|---|---|---|---|
PRODUCT INFORMATION - TWO-STROKE FORMULA CONCENTRATE 2.0 EN | EN | 387.72 KB | ||
SAFETY DATA SHEET - TWO-STROKE FORMULA CONCENTRATE 2.0 231106 | GB | 232.97 KB | ||
KÄYTTÖTURVALLISUUSTIEDOTE - TWO-STROKE FORMULA CONCENTRATE 2.0 231106 | FI | 234.04 KB | ||
SIKKERHETSDATABLAD - TWO-STROKE FORMULA CONCENTRATE 2.0 231106 | NO | 233.22 KB | ||
SÄKERHETSDATABLAD - TWO-STROKE FORMULA CONCENTRATE 2.0 231106 | SE | 232.29 KB |
Title | Lang. | Type | Size | |
---|---|---|---|---|
SAFETY DATA SHEET - TWO-STROKE FORMULA CONCENTRATE 171128 | GB | 397.00 KB | ||
KÄYTTÖTURVALLISUUSTIEDOTE - TWO-STROKE FORMULA CONCENTRATE 210121 | FI | 265.23 KB | ||
VEILIGHEIDSINFORMATIEBLAD - TWO-STROKE FORMULA CONCENTRATE 210127 | NL | 274.71 KB | ||
SIKKERHETSDATABLAD - TWO-STROKE FORMULA CONCENTRATE 210121 | NO | 270.78 KB | ||
KARTA CHARAKTERYSTYKI PRODUKTU - TWO-STROKE FORMULA CONCENTRATE 170505 | PL | 375.07 KB |
Volume | 500ml PET Bottle, 1L PET Bottle, 1000L IBC |
---|---|
Usage | The Two Stroke Formula replaces the oil In two stroke engines. |
Mixture | Half of the oil content recommended by engine producer (i.e. 1:100 when 2% is recommended). |
Two-Stroke Formula Injection 2.0
Reduces mechanical friction, Optimises performance, Protects the engine against wear Reduces emission and smoke.
Triboron is a unique, patented technology. The Formula interacts with the metal surfaces and forms a Tribofilm layer that minimises friction, optimises power and protects mechanical parts from wear.
In addition to sustainable fuel savings of at least 10 % Triboron also reduces harmful emissions of carbon monoxide (CO) and hydrocarbons (HC) with 25 %.
Verified results in real-life and laboratory tests. The Boron compounds and the substances used in the production process are harmless for nature.
Title | Lang. | Type | Size | |
---|---|---|---|---|
PRODUCT INFORMATION - TWO-STROKE FORMULA INJECTION 2.0 EN | EN | 404.94 KB | ||
SAFETY DATA SHEET - TWO-STROKE FORMULA INJECTION 2.0 231116 | GB | 232.94 KB | ||
KÄYTTÖTURVALLISUUSTIEDOTE - TWO-STROKE FORMULA INJECTION 2.0 231116 | FI | 233.95 KB | ||
SIKKERHETSDATABLAD - TWO-STROKE FORMULA INJECTION 2.0 231116 | NO | 234.00 KB | ||
SÄKERHETSDATABLAD - TWO-STROKE FORMULA INJECTION 2.0 231116 | SE | 232.21 KB |
Title | Lang. | Type | Size | |
---|---|---|---|---|
SAFETY DATA SHEET - TWO-STROKE FORMULA INJECTION 171128 | GB | 479.97 KB | ||
KAYTTOTURVALLISUUSTIEDOTE - TWO-STROKE FORMULA INJECTION 210121 | FI | 262.22 KB | ||
VEILIGHEIDSINFORMATIEBLAD - TWO-STROKE FORMULA INJECTION 210127 | NL | 270.91 KB | ||
SIKKERHETSDATABLAD - TWO-STROKE FORMULA INJECTION 210121 | NO | 268.06 KB | ||
KARTA CHARAKTERYSTYKI PRODUKTU - TWO-STROKE FORMULA INJECTION 170505 | PL | 375.09 KB |
Volume | 1L PET Bottle, 4L Can, 1000L IBC |
---|---|
Usage | The Two Stroke Formula replaces the oil in two stroke engines with a separate oil tank. |
Interval | Each refuelling |